NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
LAUNCH | Announced | 2024, March 09 |
---|---|---|
Status | Available. Released 2024, April 05 |
BODY | Dimensions | 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in) |
---|---|---|
Weight | 217 g (7.65 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
PLATFORM | OS | Android 14, One UI 6 |
---|---|---|
Chipset | Mediatek Dimensity 6100+ (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Light Blue, Dark Blue, Gray |
---|---|---|
Models | SM-M156B, SM-M156B/DS, SM-M156B/DSN |
මෙම දුරකතනය Snap Pay හරහා පහසුගෙවීමේ ක්රමයට පහත දක්වා ඇති පරිදි ලබාගත හැක
Samsung Galaxy M15 5G 4+128GB | Samsung Galaxy M15 5G 6+128GB | Samsung Galaxy M15 5G 8+128GB |
---|---|---|
MRP 67,399/= | MRP 75,199/= | MRP 90,299/= |
Down Payment Rs. 23,590/= 3 Months x 16,120/= 6 Months x 8,456/= 9 Months x 5,910/= 12 Months x 4,642/= 15 Months x 3,837/= 18 Months x 3,387/= |
Down Payment Rs. 24,892/= 3 Months x 19,263/= 6 Months x 10,105/= 9 Months x 7,062/= 12 Months x 5,548/= 15 Months x 4,645/= 18 Months x 4,048/= |
Down Payment Rs. 31,604/= 3 Months x 21,417/= 6 Months x 11,234/= 9 Months x 7,851/= 12 Months x 6,168/= 15 Months x 5,164/= 18 Months x 4,500/= |
Reviews
There are no reviews yet.